Description | Quantity |
Switchgear | |
2000A 480Y/277V 3Ph 4W N3R QED-2 MCB Switchboard Suitable for Service Entrance /Power Meter PM5563RD & CT's | 88 |
2000AS/2000AT 480V 100% 35K RG Main Breaker LSIG Trip & Maintenance Mode Switch, Padlock Attachment | 88 |
400AS/400AT 480V 80% Rated 35K LG Frame LSI Trip Breakers, Padlock | 528 |
Switchgear Metering | 88 |
NF Panels | |
400A 480Y/277V 3Ph 4W Alu 42 Space NF MLO Panel Interiors | 528 |
MH56BE 56" Panel N1 Cans | 528 |
NC56VS 56" Panel N1 Covers | 528 |
EGB34050 50A 3P EGB Breakers (9) per panel | 4752 |
Transformers | |
30 KVA EX30T1084H-LV 415V Delta Primary 208Y/120V Sec 6 Taps Transformers | 16 |
DASKGS100 Transformer Lug Kits | 16 |
NQ Panels | |
100A 120/208V 3Ph 4W 10K NQ 30 Space Panel Interiors | 16 |
MH44BE 44" Panel Cans | 16 |
NC44S 44" Panel Covers | 16 |
QOB3100 3P 100A 10K Main Breakers | 16 |
QOB120 1P 20A 10K Branch Breakers (30) per panel | 480 |
I-Line 1200A SPD Panels | |
1200A SPD I-Line Interiors 480Y/277V 3Ph 4W MLO Fully Rated, Suitable for service entrance, Tin plated copper | 240 |
HC4259DB 59" N1 Can | 240 |
HCW59TSD 59" Doors Trim Line 4Pc | 240 |
250A JJ Frame Breakers (6 per panel) | 1440 |
160kA SPD 80kA Per Mode | 240 |
I-Line 600A SPD Panels | |
600A I-Line Interior 480Y/277V 3Ph 4W 35K MCB, Fully Rated, Suitable for service entrance, tin plated copper | 40 |
HC4286DB 86" Cans | 40 |
HC4286TSD 86" Doors | 40 |
600AS/600AT 3P LG 80% Rated LI Standard Trip Frame Breakers | 40 |
110A/3P BG Frame Breakers (4 per panel) | 160 |
20A/3P BG Frame Breakers (5 per panel) | 200 |
50A/3P BG Frame Breakers (1 Per Panel) | 50 |
40A/3P BG Frame Breakers (4) Per Panel) | 160 |
NQ Panels | |
100A 120/208V 3Ph 4W 10K MCB NQ Panel Interiors Tin Plated Copper 30 Space | 20 |
MH44 44" Cans | 20 |
NC44S 44" Covers | 20 |
QOB3100 100A 3P QB Frame Breakers | 20 |
QOB120 1P 20A Breakers (18 per panel) | 360 |
QOB320 3P 20A Breakers (4 per panel) | 80 |